SSC JE 2017-Staff Selection Commission Junior Engineer 2017-18 Exam was scheduled for Engineering, Diploma candidates for the position of Junior Engineer vacancies in various Central Government Organisation.The various detailed eligibility and application process for SSC JE 2017 vacancies are given in below.
SSC JE 2017-18 Recruitment Details:
| Job Role | Junior Engineer |
| Qualification | B.E/B.Tech/Diploma |
| Total vacancies | Not Disclosed |
| Experience | Freshers |
| Salary | Rs.35,400-1,12,400/- |
| Job Location | Across India |
| Last date | 17 November 2017 |
SSC JE 2017 Detailed Eligibility:
Qualification(As on 1 Jan 2018):
| S.No | Organisation | SSC JE Posts |
| 1 | Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognized University or Institute. |
| 2 | Junior Engineer(Electrical) CPWD | Diploma in Electrical or Mechanical Engineering from a recognised University or Institute. |
| 3 | Junior Engineer (Civil), Department of Posts | Three years Diploma or equivalent in Civil Engineering from an institution recognized by the Central Government or State Government. |
| 4 | Junior Engineer (Civil), MES | Degree in Civil Engineering from a recognised University OR I)Three years Diploma in Civil Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution andMaintenance of Civil Engineering works. |
| 5 | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineeringfrom a recognised University; OR (I) Three years diploma in Electrical or Mechanical Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution andMaintenance of Electrical or Mechanical Engineering works. |
| 6 | Junior Engineer (Quantity Surveying & Contract), MES | (i)3 years Diploma in Civil engineering from a recognised institute/University/Board orequivalent; OR (ii) Passed Intermediate examination in Building and Quantity Surveying Sub Divisional -II of the institute of Surveyors (India). |
| 7 | Junior Engineer (Civil), Central Water Commission (CWC) | Degree or Diploma in Civil Engineering from a recognised University or Institution |
| 8 | Junior Engineer (Mechanical) in Central Water Commission (CWC) | Degree or Diploma in Mechanical Engineering from a recognised University or Institution |
| 9 | Junior Engineer (Civil) in Farrakka Barrage Project | Diploma in Civil Engineering from a recognised University or Institute |
| 10 | Junior Engineer (Mechanical), Farrakka Barrage Project. | Diploma in Mechanical Engineering from a recognised University or Institute |
| 11 | Junior Engineer (Electrical), Farrakka Barrage Project | Diploma in Electrical Engineering from a recognised University or Institute. |
| 12 | Junior Engineer (Civil), Border Roads Organisation, Ministry of Defence | Three years Diploma in civil engineering orequivalent from the recognised University or Institute. Desirable: Two years working experience in the field of civil construction in monitoring and executive of projects. |
| 13 | Junior Engineer (Electrical / Mechanical), Border Roads Organisation in Ministry of Defence | Three years Diploma in Engineering (Electrical and Mechanical) from the recognised University or Institute. Desirable Two years working experience in the field of Electrical / Mechanical Engineering in a area of construction in monitoring and executive of projects |
| 14 | Junior Engineer (Civil), Central Water Power Research Station. | Diploma in Civil Engineering from a recognised University. |
| 15 | Junior Engineer (Electrical / Mechanical), Central Water Power Research Station | Diploma in Electrical from a recognised University. |
| 16 | Junior Engineer(Mechanical) Dte of Quality Assurance Naval | Diploma in Mechanical Engineering from any recognised University/Institution; and Two years experience in respective fields i.e.- Either of the field assurance/quality control/ production/manufacturing and testing of marine engineering propulsion system including turbines, power generation equipment, hydraulic system, as conditioning/refrigeration, pumps values, gears and gear trains, boilers, cranes/winches/load handling devices etc. including knowledge of various standard and their interpretation |
| 17 | Junior Engineer (Electrical) Dte of Quality Assurance Naval | Diploma in Electrical Engineering from any recognised University / Institution; and Two years experience in respective fields i.e.- Either of the field assurance / quality control / production / manufacturing and testing of switch gears, cables, converters, light and light fitting, motors, generators, drives and control systems, airfield lighting equipment, Electronics / Radar / Radio / Telecommunication equipment, electro hydraulic system, programmable logic controller based systems, printed circuit boards / instrumentation, software development and validation, network control system etc. including knowledge of various standard and their interpretation. and their interpretation. |
| 18 | Junior Engineer (Civil) National Technical Research Organisation | Diploma in Civil Engineering from recognised University/Institution |
| 19 | Junior Engineer (Electrical) National Technical Research Organisation | Diploma in Electrical Engineering from recognised University/Institution. |
| 20 | Junior Engineer (Mechanical) National Technical Research Organisation | Diploma in Mechanical Engineering from recognised University/Institution |
SSC JE Vacancies-Organisation & Positions Names:
| Organisation | Positions available |
| Central Water Commission | Junior Engineer(Civil & Mechanical) |
| CPWD | Junior Engineer (Civil & Electrical) |
| Department of Post | Junior Engineer (Civil) |
| MES | Junior Engineer (Civil,Electrical and Mechanical & Quantity Surveying and Contract) |
| Farrakka Barrage (Project) | Junior Engineer (Civil, Electrical & Mechanical) |
| Director General Border Roads Organisation | Junior Engineer (Civil, Electrical & Mechanical) |
| Central Water Power Research Station | Junior Engineer (Civil, Electrical/Mechanical) |
| Dte. Of Quality Assurance (Naval) | Junior Engineer (Naval Quantity Assurance) – (Mechanical & Electrical) |
| National Technical Research Organisation | Junior Engineer (Civil, Electrical & Mechanical) |
SSC JE 2017 Age Limit:
| Organisation | Position | Age Limit |
| Central Water Commission | Junior Engineer(Civil & Mechanical) | Upto 32 Years |
| CPWD | Junior Engineer (Civil & Electrical) | Upto 32 Years |
| Department of Post | Junior Engineer(Civil) | Upto 27 years |
| MES | Junior Engineer (Civil, Electrical & Mechanical) | Upto 30 years |
| MES | Junior Engineer (Quality Surveying and Contract) | Upto 27 years |
| Farrakka Barrage (Project) | Junior Engineer (Civil, Electrical & Mechanical) | Upto 30 years |
| Director General Border Roads Organisation | Junior Engineer (Civil, Electrical & Mechanical) | Upto 30 years |
| Central Water Power Research Station | Junior Engineer (Civil, Electrical) | Upto 30 years |
| Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical & Electrical) | Upto 30 years |
| National Technical Research Organisation | Junior Engineer (Civil, Electrical & Mechanical) | Upto 30 years |
Note:
- For Upto 32 Years: Candidate must not be born before 2/1/1986
- For Upto 30 Years: Candidate must not be born before 2/1/1988
- For Upto 27 Years: Candidate must not be born before 2/1/1991
Age Relaxations: For SC/ST-5 Years; For OBC-3 Years, 10 Years for Persons with Disabilities.For More relaxations check official SSC JE 2017 Notification
SSC JE 2017 Recruitment Selection Process:
The selection Process is based on the written examination.The Examination consists Paper-I & Paper-II
Paper-I(Objective Type): Computer Base Mode:
| Subject | Questions & Marks | Duration |
| General Intelligence Reasoning | 50(Questions & Marks) | 2 Hrs |
| General Awareness | 50(Questions & Marks) | Morning shift [10.00 AM to 12.00 Noon] |
| General Engineering (Civil & Structural, Electrical, Mechanical) | 100(Questions & Marks | Afternoon Shift [2.00 PM to 4.00 PM] |
Paper-II (Conventional Type ): Written Examination
| Subject | Questions & Marks | Duration |
| General Engineering (Civil & Structural, Electrical & Mechanical) | 300(Questions & Marks) | 2 Hrs |
Application Fee: Rs.100/- (No fee for SC/ST/PWD/Ex-Servicemen/Women candidates)
Mode of Payment: SBI Challan/Net banking, any credit and debit cards
How to apply SSC JE 2017?
ALl interested and eligible candidates apply SSC JE 2017 positions in online from 21 October 2017 to 17 November 2017.
For More Details: Click here
To Apply: Click here
Important Dates to Remember:
- Opening date of Online Application: 21 October 2017
- Closing date of Online Application: 17 November 2017
- Offline Challan Generation End date: 17 November 2017(upto 5 p.m.)
- Payment through SBI Challan: 20 November 2017(upto 5 p.m.)
- Date of Computer Based Written Exam: 5 January 2018 to 8 January 2018

0 comments :
Post a Comment